EC Props / Stock book / Street Signs
Stock book · Street SignsStreet signs for rent: STOP signs, curb signs by weekday, freeway boards and posts
A four-way stop takes four STOP signs; EC Props' book has 19 at 30 inches on S-1168 and 17 at 25 on S-0180. The 34 street cleaning signs are listed by weekday, Monday to Thursday. From the 72 inch wide destination boards to the 12 foot P-0083-12 pole, every sign and post is rented will-call and leaves from 11846 Sherman Way, North Hollywood.
- Street name signs
- One line here, S-1651, 10 in the book; ask which street names and sizes
- Street cleaning
- 34 signs on 8 lines, Monday to Thursday
- Speed limits
- 17 lines here, from 5 to 65, plus school zone 20 and 25 signs
- Other cities
- City Of Chicago printed on 4 lines; S-2113 is the line here marked New York
- Period and aged
- 9 lines here, from a 1940s Keep To Right to a BENT Road Closed
- Posts
- Separate lines here: 23 counted 4 ft posts, and poles at 8, 10 and 12 ft
348 lines in the EC Props stock book, 348 with a photo.
Also listed as: Freeway Signs, Parking Signs, Road Signs, Traffic Signs.
Photo walls
EC photographs some stock by the wall or cart. These are the old site's photos of this category; note the wall or cart number and call 818.764.2008.
Street Signs 1 photo
Stop, yield, street name, one way and do not enter signs
Of the 39 STOP signs here, most are on S-1168, a white and red metal octagon at 30 by 30 inches with 19 in the book, and S-0180, the same at 25 by 25 with 17; the period STOPs are listed with the aged signs. EC's book holds more signs than this category does, among them smaller STOPs such as S-0671 at 18 inches and S-2534 at 12, and the stock book search on the home page looks through every line of it. S-1451 All Way (4) and S-1450 4 Way are the plates that go under a STOP. The 4 yield lines here, 7 signs, come at 22, 24, 27 and 34 inches, and the 34 inch S-0047 is black and yellow, the colors American yield signs wore before red and white.
Street name signs here are one line, S-1651, green and white metal with 10 in the book and a note to specify the street name and size. The one way table sorts its signs by the arrow: 5 point left on 4 lines and 11 point right on 7, most at 36 by 12 inches; S-2096 is double-sided, S-2331 has a pole mounting frame, and S-2097a and S-2097b are wood.
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-1168 | STOP, octagonal | White and red, metal | 30" x 30" | 19 |
| S-0180 | STOP, octagonal | White and red, metal | 25" x 25" | 17 |
| S-1451 | All Way | Red and white | 18x6 | 4 |
| S-1450 | 4 Way | Red and white | 12"w x 6"t | 1 |
| S-1634 | Yield, triangular | Red and white, metal | 22" x 22" | 1 |
| S-1898 | Yield, triangular | Silver and black, metal | 24"x24" | 1 |
| S-1635 | Yield, triangular | Red and white, metal | 27" x 27" | 4 |
| S-0047 | Yield, triangular | Black and yellow, metal | 34"w x 34"t | 1 |
| S-1651 | Street sign; specify the street name and size | Green and white, metal | Specify with the name | 10 |
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-0223 | One Way, arrow to the left | Black and white, metal | 36"w x 12"t | 1 |
| S-0629 | ONE WAY, arrow to the left | Black and white, metal | 36"w x 12"t | 2 |
| S-2097B | ONE WAY, arrow to the left | Black and white, wood | 36"w x 12"t | 1 |
| S-0141 | ONE WAY, arrow to the left | Black and white, metal | 18"w x 24"t | 1 |
| S-0524 | One Way, arrow to the right | Black and white, metal | 36"w x 12"t | 4 |
| S-2097A | ONE WAY, arrow to the right | Black and white, wood | 36"w x 12"t | 1 |
| S-2331 | One Way, arrow to the right, with a pole mounting frame | Black and white | 36"w x 12"t | 1 |
| S-0266 | ONE WAY, arrow to the right | Black and white, metal | 26"w x 12"t | 1 |
| S-2098 | ONE WAY, arrow to the right | Black and white, metal | 48"w x 16"t | 1 |
| S-1643 | ONE WAY, arrow to the right | Black and white, metal | 18"w x 24"t | 2 |
| S-2325 | One Way, arrow to the right | White and black, metal | 12"w x 16"t | 1 |
| S-2096 | ONE WAY, double-sided; the book gives no arrow direction | Black and white, metal | 36"w x 12"t | 2 |
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-2081 | Do Not Enter | Red and white, metal | 24"x24" | 4 |
| S-2336 | Do Not Enter | White and red | 36"w x 36"t | 1 |
| S-2034 | Do not Enter | Red and white | 18"x18' (as the book writes it) | 2 |
| S-0704 | Do Not Enter | Black and white, metal | 24"w x 24"t | 1 |
| S-1175 | One Way Do Not Enter | Black and white, metal | 18"w x 24"t | 1 |
| S-1639 | Do Not Enter / Wrong Way | Red and white, metal | 12x24 | 2 |
| S-1176 | Wrong Way | Red and white, metal | 36"w x 21"t | 2 |
| S-1625 | Wrong Way | Red and white, metal | 30"w x 18"t | 2 |
| S-2886 | No Entry, with symbol | White and red, plastic | 18"x27" | 5 |
| S-0898 | Do Not Enter Emergency Vehicles Only | Red and white, metal | 24"w x 30"t | 1 |
| S-2314 | Do Not Enter Or Cross Tracks | Red and white, metal | 12"x18" | 1 |
| S-0500 | Do Not Enter This Side Stop Severe Tire Damage, octagon shape | Not given | 24"w x 24"t | 1 |
Curb signs: street cleaning, time limits, no parking and tow away
Two street cleaning lines run into double figures: S-1438m lists 14 Monday signs and S-1437 12 Tuesday signs, both No Parking 8 am to 10 am Street Cleaning, red and white at 18 by 12 inches, with S-1438w for Wednesday (2). Noon versions for Monday and Tuesday, a Wednesday Street Sweeping symbol sign, a Thursday sign and S-2301, a Tuesday and Thursday sign whose line the book cuts off at City Of Chic..., bring the total to 34 signs on 8 lines.
S-1648, No stopping 7 to 9 am and 4 to 6 pm except Sunday, has 17, S-0165 No Parking Any Time has 8 and S-0326 No Stopping Anytime 8. The zone table runs from 4 loading zone lines and 4 taxi lines, among them the masonite S-1032 Cab Stand #707, to Bus Loading Zone, Motorcycle Parking Only and Ambulance Parking; route signs for a bus stop are in Bus Station Signs.
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-1438M | No Parking 8 am to 10 am Monday Street Cleaning | Red and white | 18"x12" | 14 |
| S-0139M | No parking 12:00 noon to 2:00 PM Monday Street Cleaning | Red and white, metal | 12"w x 18"t | 1 |
| S-1437 | No Parking 8 am to 10 am Tuesday Street Cleaning | Red and white | 18"x12" | 12 |
| S-0139T | No parking 12:00 noon to 2:30 PM Tuesday Street Cleaning | Red and white, metal | 12"w x 18"t | 1 |
| S-1438W | No Parking 8 am to 10 am Wednesday Street Cleaning | Red and white | 18"x12" | 2 |
| S-2324 | No parking symbol (international) with 10AM to 12PM Wednesday Street Sweeping | White, red and black; the rest is cut off | Cut off in the book | 2 |
| S-2329 | Street Cleaning No Parking In This Block Thursday 8:30AM to 2PM, APR 1 to NOV 30 | Red, white; cut off at blu... | Cut off in the book | 1 |
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-0140 | 1 Hour Parking 8:00 AM to 6:00 PM... | Green and white, metal | 12"w x 18"t | 3 |
| S-0569 | 2 Hour Parking 8am to 6pm Except Sunday | Green and white, metal | 12"w x 18"t | 4 |
| S-1458 | 2 Hour Parking | White and green, metal | 6"w x 8"t | 6 |
| S-1638 | No Parking 7am To 9am Except Sunday / 2 Hour Parking 9am To 6pm Except Sunday | Red, white and green; the rest is cut off | Cut off in the book | 3 |
| S-1644 | 1 Hour max metered parking 6am to 11pm / No parking 11pm to 6am | Red, white and green, metal | 12"w x 18"t | 1 |
| S-1829 | 12 Hour Parking Any Time | Blue and white, metal | 12"w x 18"t | 1 |
| S-1642 | Parking by permit only | Black and white, metal | 12x18 | 2 |
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-1648 | No stopping 7 to 9am / 4 to 6pm except Sunday | Red and white, metal | 12x18 | 17 |
| S-1457 | No Parking 7am to 9am, 6pm to 9pm | Red and white, metal | 6"w x 8"t | 7 |
| S-2116 | No Parking 7 to 9 AM, 3 to 7 PM | Red and white, metal | 12"w x 18"t | 1 |
| S-1254 | Tow-away No Stopping 7 to 9AM 2 to 6PM Except Sunday, No Parking 9AM to 4PM Except Sunday | Cut off in the book | Cut off in the book | 1 |
| S-1253 | No Parking 11am To 1pm Friday | Red and white, metal | 12"w x 18"t | 1 |
| S-1246 | No Standing 3AM to 5AM Except Sunday | Red and white, metal | 21"w x 16"t | 1 |
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-0165 | No Parking Any Time | Red and white, metal | 12"w x 18"t | 8 |
| S-0326 | No Stopping Anytime | Red and white, metal | 12"w x 18"t | 8 |
| S-1463 | No parking symbol (international) | Red, black and white | 18x18 | 7 |
| S-1436 | Tow Away No Stopping Any Time | Red and white | 18"w x 18"t | 5 |
| S-1454 | Tow Away No Parking Thursday | White and red | 12"w x 18"t | 5 |
| S-1241 | No Parking Here To Corner | Red and white, metal | 12"w x 18"t | 3 |
| S-1403 | NO PARKING | Black and white, metal | 12"w x 15"t | 2 |
| S-1629 | Tow away special placard, wording shortened in the book | Red and white, metal | 12x18 | 2 |
| S-2323 | No Parking Tow Away | White and red | 12"w x 18"t | 2 |
| S-1252 | Towaway No Parking Anytime | Red and white, metal | 14"w x 20"t | 1 |
| S-1637 | No parking anytime, with a left arrow | Red and white, metal | 12x18 | 1 |
| S-1840 | No Parking Anytime, arrows both ways | Red and white | 12"w x 18"t | 1 |
| S-2875 | No parking symbol only, arrows both ways | Red, black and white, plastic | 19"x25" | 1 |
| S-2330 | No parking symbol (international) with Or Stopping, arrows both ways | White, red and black | 12"w x 24"t | 1 |
| S-2011 | No Parking or Standing | White and red, metal | 16"w x 24"t | 1 |
| S-2007 | No Standing Except Authorized Vehicles... | Red and white, metal | 30"w x 24"t | 1 |
| S-1632 | No Parking | Red and white, metal | 12" x 18" | 1 |
| S-1640 | No Parking In Alley | Red and white, metal | 12"w x 18"t | 1 |
| S-1366 | No Beach Parking | Red and white | 12x18 | 1 |
| S-2313 | No Overnight Parking | Blue and white, metal | 18"w x 24"t | 1 |
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-0515 | No Parking Loading Zone | Red and white, metal | 12"w x 18"t | 2 |
| S-1453 | No Parking Loading Zone | Red and white | 18"w x 12"t | 2 |
| S-2022 | No Parking Loading Zone | Black and white, plastic | 14"w x 20"t | 2 |
| S-2294 | Tow Away No Parking Loading Zone No Commercial Vehicles... | Red and white | 10"w x 15"t | 2 |
| S-2319 | No Parking, Passenger Loading, 3 min. | Red, green and white, metal | 18"x18" | 1 |
| S-3199 | Taxi Zone, arrows both ways | White and black, metal | 10"w x 10"t | 3 |
| S-1339 | Taxi Zone | Black and yellow | 14" x 10" | 1 |
| S-1247 | Taxi Parking Only | Black and yellow, metal | 18"w x 24"t | Ask |
| S-1032 | Cab Stand #707, 2 Cabs, No Parking 10PM to 2AM Friday and Saturday, right arrow, Tow Zone | Masonite; cut off at red... | Cut off in the book | 1 |
| S-3198 | Bus Loading Zone | Red and white, metal | 10"w x 10"t | 2 |
| S-2312 | Bus Stop, Metro, 2 sided | Not given | 15"x15" | 1 |
| S-1455 | Motorcycle Parking Only | White and black | 8"w x 12"t | 2 |
| S-1481 | Ambulance Parking | Green and white, metal | 12"w x 18"t | 1 |
Chicago, New York and snow route signs
For a curb that reads as Chicago, 4 lines print City Of Chicago in full, 7 signs from S-2303 to S-2306; S-2301 and S-2302 stop at City Of Chic... in the book, so ask the front office what they read. S-2113, Don't Even Think Of Parking Here, has New York noted after its size in the book, and a snow street gets S-2114 Snow Route No Standing (6) and the 3 AM to 7 AM snow no parking signs S-2368 and S-2307. For a New York block, green and white plastic NY Street Sign plates for Broadway and W 2, W 3 and W 4 St, S-2628 to S-2631, are in the book outside this category. For the bus stop, S-2259, a CTA sign the book marks Chicago, is in Bus Station Signs.
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-2303 | (P) One Hour Parking 8AM to 6PM Mon to Sat, City Of Chicago | Green and white, metal | 18" x 18" | 1 |
| S-2305 | No parking symbol, Tow Zone, City Of Chicago | Red and white, metal | 18" x 18" | 4 |
| S-2304 | No parking symbol, Loading Zone 6PM to 3AM, Mon to Sat, Tow Zone, City Of Chicago | Red and white; the rest is cut off | Cut off in the book | 1 |
| S-2306 | No parking symbol, 4PM to 6PM Monday Thru Friday, City Of Chicago | Red and white, metal | Cut off after 18 | 1 |
| S-2301 | Street Cleaning No Parking, 7AM to 9AM Tues & Thurs, April 1 to Oct 31, Tow Zone; the book stops at City Of Chic... | Cut off in the book | Cut off in the book | 1 |
| S-2302 | 15 Minute Standing Zone, right arrow, Use flashing Lights 10AM to 5PM Mon to Fri, Tow Zone; the book stops at City Of Chic... | Cut off in the book | Cut off in the book | 2 |
| S-2113 | Don't Even Think Of Parking Here, marked New York in the book | White, blue and red, metal | 18"w x 24"t | 1 |
| S-2114 | Snow Route No Standing During Emergency Vehicles Towed | White and red, metal | 18"w x 24"t | 6 |
| S-2368 | No Parking 3am to 7am Any Day Snow Emergency Route... | White and red, plastic | 18"w x 24"t | 2 |
| S-2307 | Snowflake symbol, No Parking 3AM to 7AM Dec 1 to Apr 1 Or When Snow Is Over 2 Inches, Tow Zone; the rest is cut off | Cut off in the book | Cut off in the book | 1 |
Speed limit signs from 5 to 65
Here the slow end runs deep, and so does 35: 5, the number for a lot, a campus or a private road, has 12 signs on 4 lines, one of them a fiberglass 5 MPH (S-2076), 10 has 7, and 35 has 9 on 2 lines, most of them S-1480 at 18 by 24 inches. The other numbers, 15, 20, 30, 40 and 65, have one to three lines each; S-0289 has reflectors in the 30, and the 40, S-1031, has bullet holes. There is no plain 25 here; 25 is on the school signs. A 45 with reflectors and bullet holes, S-0144, is elsewhere in the book, with no count.
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-1015 | Speed Limit 5 | Black and white, metal | 18"w x 24"t | 5 |
| S-1169 | Speed Limit 5 | Black and white, metal | 16"w x 24"t | 5 |
| S-1597 | Speed Limit 5 Miles | White on black | 18"w x 24"t | 1 |
| S-2076 | Speed Limit 5 MPH | Black and white, fiberglass | 24" x 24" | 1 |
| S-0161 | Speed Limit 10 | Black and white, metal | 12"w x 18"t | 5 |
| S-1170 | Speed Limit 10 | Black and white, metal | 18"w x 24"t | 1 |
| S-1171 | Speed Limit 10 Miles Per Hour | Black and white, plastic | 18"w x 24"t | 1 |
| S-0345 | Speed Limit 15 | Black and white, metal | 24"w x 30"t | 1 |
| S-1338 | Speed Limit 15 MPH | Black and white | 24"w x 30"t | 1 |
| S-1230 | Speed Limit 15 | Not given | 18"w x 24"t | 1 |
| S-0172 | Speed Limit 20 | Black and white, metal | 18"w x 24"t | 2 |
| S-1432 | Speed Limit 30 | Not given | 24"w x 30"t | 2 |
| S-0289 | Speed Limit 30, reflectors in the 30 | White on black, metal | 24"w x 30"t | 1 |
| S-1433 | Speed Limit 35 | Not given | 24"w x 30"t | 3 |
| S-1480 | Speed Limit 35 | Black and white | 18"w x 24"t | 6 |
| S-2142 | Speed Limit 65 | Black and white, metal | 24"w x 30"t | 1 |
Turn, lane, truck and pedestrian signs
The turn bans come as international symbols, as words and as both; No Turn On Red comes at 30 by 36 (S-2328) and 24 by 30 (S-2332); and S-2108, Gridlock Busters Don't Block The Box, has 3. The second table holds No Trucks, a 5 ton and a 10 ton limit, Truck Route, the pedestrian signs Use Crosswalk, Pedestrians Use Other Side Of Street and Sidewalk Closed Use Other Side, 3 no crossing symbol lines (5 signs), push button plates for a signal pole, Road Closed (2), Road Closed To Thru Traffic (S-2713) and a plastic Stop Sobriety Check Point; the BENT Road Closed, S-0328, is with the aged signs. Most of EC's orange work zone signs are in Street Repair Signs.
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-0077 | Keep Right | Black and white, metal | 18"w x 12"t | 1 |
| S-0409 | Keep Right, arrow to the right | Black and white, metal | 12"w x 18"t | 1 |
| S-2337 | Keep Right | White and black | 24"w x 18"t | 1 |
| S-2090 | Keep Right, arrow to the right | Black and white, metal | 24"w x 30"t | 1 |
| S-0605 | No Left Turn, with the no left turn symbol | Red, black and white, metal | 12"w x 18"t | 3 |
| S-2322 | No left turn symbol (international) | White, black and red | 24"w x 24"t | 1 |
| S-1916 | No Left Turn symbol | Red, white and black, metal | 30"x30" | 1 |
| S-1172 | No Right Turn, with the no right turn symbol | Red, black and white, metal | 12"w x 18"t | 1 |
| S-1057 | No right turn symbol (international) | Red, black and white, masonite | 24"w x 24"t | 2 |
| S-2070 | No Right Turn symbol | Red, white and black, metal | 30"x30" | 1 |
| S-2083 | No U Turn symbol (international) | Red, black and white, metal | 24"x24" | 1 |
| S-2124 | No U Turn | Black and white, metal | 18"w x 24"t | 1 |
| S-1900 | No Left Or U-Turn | Black and white | 24"w x 30"t | 1 |
| S-2107 | Left Turn Only | Black and white, metal | 18"w x 24"t | 1 |
| S-2120 | Right Turn Only | Black and white, metal | 12"w x 18"t | 1 |
| S-2715 | Left Lane Must Turn Left | White and black, metal | 36"w x 36"t | 1 |
| S-2088 | Arrow symbols of 3 different legal turns | Black and white, metal | 48"w x 30"t | 1 |
| S-2328 | No Turn On Red | White and black | 30"w x 36"t | 1 |
| S-2332 | No Turn On Red | White and black | 24"w x 30"t | 1 |
| S-1010 | Left Turn Yield On Green, with a green circle | White and black, metal | 24"w x 30"t | 1 |
| S-1445 | 3 Way Signal | White and black, metal | 24"w x 18"t | 1 |
| S-2742 | Picture of a traffic light, Photo Enforced | White, black, red, yellow and green, metal | 27"w x 44"t | 1 |
| S-1440 | Do Not Block Intersection | Black and white | 30"x23" | 1 |
| S-1626 | Do Not Block Intersection | Black and white, metal | 12x18 | 1 |
| S-2108 | Gridlock Busters, Don't Block The Box, Fine + 2 Points On License; a note after the size is cut off | Red, black and white | 18"w x 18"t | 3 |
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-1628 | No Trucks | Black and white, metal | 18x24 | 1 |
| S-0401 | No trucks symbol (international) | Red, black and white, metal | 24"w x 24"t | 1 |
| S-1249 | Commercial Vehicles Over 5 Tons Prohibited | Black and white, metal | 24x24 | 1 |
| S-2327 | Weight Limit 10 Tons | White and black | 24"w x 30"t | 1 |
| S-2333 | Truck Route, left and up arrow | White and black | 24"w x 36"t | 1 |
| S-0592 | Pedestrians Use Other Side Of Street | Black and white, metal | 30"w x 24"t | 1 |
| S-1446 | Use Crosswalk, with a crossed out walking figure | White, black and red | 18"w x 24½"t | 2 |
| S-0506 | No crossing symbol (international) | Not given | 18x18 | 1 |
| S-1624 | No crossing symbol | Red and white, metal | 24x24 | 1 |
| S-1905 | No crossing symbol (international) | White, red and black, plastic | 12x12 | 3 |
| S-2084 | Sidewalk Closed Use Other Side | Black and white, metal | 24"x24" | 1 |
| S-1456A | Push Button Wait For Walk Signal, arrows both ways | White and black, metal | 5"w x 8"t | 2 |
| S-1456B | Push Button Wait For, arrow to the right | White and black, metal | 5"w x 8"t | 2 |
| S-2321 | Road Closed | White and black, metal | 36"w x 24"t | 2 |
| S-2713 | Road Closed To Thru Traffic | White and black, metal | 36"w x 24"t | 1 |
| S-2935 | Stop Sobriety Check Point | Black and white, plastic | 11¾"w x 23¾"t | 1 |
School zone road signs
The road signs around a campus are in the table below; two more, a School Xing at 24 by 18 (S-1058) and a school crossing symbol at 30 by 30 (S-1184), are in EC's book but not in this table and have no count, and more signs for the building itself are in School Signs. The school speed limits read 20 (S-0282) and 25 When Children Are Present on 48 by 24 boards (S-1434, S-1435), and the drop-off curb has S-2367, a foamcore Student Drop-Off Zone sign with 5 in the book, and S-1636, passenger loading limited to 5 minutes on school days.
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-0282 | School Speed Limit 20 | White, black and yellow, metal | 24"w x 36"t | 1 |
| S-1434 | School Speed Limit 25 When Children Are Present | Black and white | 48"x24" | 1 |
| S-1435 | School Speed Limit 25 When Children Are Present | Black, white and yellow | 48"x24" | 2 |
| S-1299 | School Speed Limit; no number in the book's line | Not given | 24" x 48" | 2 |
| S-1297 | School | Yellow and black, metal | 30"w x 10"t | 2 |
| S-1467 | School Sign | Yellow and black, metal | 36"w x 12"t | 1 |
| S-1468 | School Sign | Yellow and black | 24x8 | 1 |
| S-1473 | School Xing | Yellow and black | 47x36 | 2 |
| S-2478 | School Xing | Yellow and black, metal | 18"x24 | 1 |
| S-2334 | Watch Children | Yellow and black | 30"x30" | 1 |
| S-2003 | Caution Children At Play | Yellow and black, metal | 24"x24" | 1 |
| S-1279 | Slow, Watch For Children | Yellow, plastic | 12"w x 18"t | 1 |
| S-2367 | Student Drop-Off Zone Safe Area | White and black, foamcore | 18"w x 23"t | 5 |
| S-1636 | Passenger loading & unloading only 6:30am to 9am / 1:30pm to 4pm / 5 min limit school days | Cut off at r... | Cut off in the book | 1 |
Yellow warning signs and diamonds
Of the warning lines below, 11 share one size, 41 by 41 inches with a 30 by 30 inch square: Dead End (S-1620), No Outlet (S-1622), Not A Through Street (S-1621), End (S-0503), Slow (S-1274), Slide Area (S-1472), Watch For Animals (S-2781), Truck Crossing (S-0271), the right lane ends symbol (S-1041), the horse rider (S-1063) and the crosswalk figure (S-1789), so one road can carry several warnings at one size. Another 4 are 49 by 49 inches with a 36 by 36 inch square: Rough Road (S-2087), Thru Traffic Merge Left (S-2714) and the arrows S-1464 and S-1934; the traffic light picture S-2745 is 65½ by 65½ inches with a 48 by 48 inch square.
Dead End, Not A Through Street and Slow each come at 24 by 24 inches as well as at that 41 by 41 size. S-1063, a horse rider symbol, and S-1064, HORSE XING, are marked as matching, S-1789 puts a black crosswalk figure on neon yellow and green, and S-1861 High Winds Ahead is listed in black and white rather than yellow; the triangular crosswalk symbol S-2194 is also filed in European Signs.
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-1620 | Dead End | Yellow and black, metal | 41"w x 41"t (30"x30" square) | 2 |
| S-2085 | Dead End | Yellow and black, metal | 24" x 24" | 1 |
| S-1622 | No Outlet | Yellow and black, metal | 41"w x 41"t (30"x30" square) | 1 |
| S-1621 | Not A Through Street | Yellow and black, metal | 41"w x 41"t (30" x 30" square) | 2 |
| S-0324 | Not A Through Street | Black and yellow, metal | 24x24 | 2 |
| S-1627 | Not A Through Alley | Black and yellow, metal | 24x24 | Ask |
| S-0503 | End | Yellow and black, metal | 41"w x 41"t (30"x30" square) | 2 |
| S-2344 | "T" intersection, angled | Yellow and black, metal | 30"x30" | 1 |
| S-1274 | Slow | Yellow and black | 41"w x 41"t (30"x30" square) | 4 |
| S-0561 | Slow | Black and yellow, metal | 24x24 | 2 |
| S-1229 | Slow, Blind Corner, Proceed With Caution | Black and yellow | 24"w x 18"t | 1 |
| S-0152 | Caution | Black and yellow, metal | 18"w x 12"t | 2 |
| S-2487 | Caution mobile traffic | Yellow and black, plastic | 12"w x 10"t | 6 |
| S-0602 | Slippery When Wet | Black and yellow | 24x24 | 1 |
| S-2106 | Slippery When Wet | Yellow and black, metal | 24"w x 18"t | 1 |
| S-2119 | Symbol of a car sliding | Black and yellow, metal | 36" x 36" | 1 |
| S-0603 | 6% Grade, 5 Miles | Black and yellow, metal | 24"w x 18"t | 1 |
| S-2087 | Rough Road | Yellow and black, plastic | 49"w x 49"t (36"x36" square) | 1 |
| S-2069 | Soft Shoulder | Black and yellow, metal | 65"w x 65"t | 1 |
| S-1472 | Slide Area | Yellow and black | 41"w x 41"t (30"x30" square) | 1 |
| S-1859 | Snow Ahead | Yellow and black, metal | 18"w x 30"t | 1 |
| S-1861 | High Winds Ahead | Black and white, metal | 18"w x 24"t | 1 |
| S-2157 | Traffic May Be Stopped In Tunnel, with a picture of a truck on a downward slope | Black and yellow | Not given | 1 |
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-1476 | Pedestrians Crosswalk | Yellow and black | 36x35 | 5 |
| S-1302 | Symbol of men and women crossing, triangular | Not given | 30" x 30" | 3 |
| S-2326 | Pedestrian crossing symbol (international) | Yellow and black | 30"x30" | 1 |
| S-2194 | Crosswalk symbol (international), triangular | Yellow and black | 18"x18"x18" | 2 |
| S-1789 | Crosswalk, black figure | Black on a neon yellow and green background | 41"w x 41"t (30" x 30" square) | 1 |
| S-2105 | Ped Xing, reflective | Yellow and black, metal | 24"w x 18"t | 1 |
| S-1250 | Please Yield For Pedestrians, with a walking man symbol | Black and yellow, metal | 24"w x 24"t; the square is cut off after 18" | 2 |
| S-1063 | Symbol of a person riding a horse; its matching note is cut off | Yellow and black, metal | 41"w x 41"t (30"x30" square) | 1 |
| S-1064 | HORSE XING; matches S-1063 | Black and yellow, metal | 24"w x 18"t | 1 |
| S-2781 | Watch For Animals | Yellow and black, metal | 41"w x 41"t (30"x30" square) | 1 |
| S-0271 | Truck Crossing | Yellow and black, metal | 41"w x 41"t (30"x30" square) | 1 |
| S-0502 | RRX (Rail Road Crossing) | Black and yellow, metal | 36 diam | 1 |
| S-1041 | Symbol for right lane ends | Yellow and black, metal | 41"w x 41"t (30" x 30" square) | 1 |
| S-2714 | Thru Traffic Merge Left | Yellow and black, metal | 49"w x 49"t (36"x36" square) | 2 |
| S-2745 | Picture of a traffic light | Yellow, black, red and green, metal | 65½"w x 65½"t (48"x48" square) | 1 |
| S-0403 | Symbol of a STOP sign and an arrow | Black, red and yellow, metal | 30x30 | 1 |
| S-1180 | Fire Station | Black and yellow, metal | 30 x 30 | 1 |
| S-2335 | Emergency Vehicle Entrance | Yellow and black | 30"x30" | 1 |
Chevrons, arrows and reflector markers
S-2377 is a red chevron on white, plastic, 58 by 58 inches, with 38 in the book, and S-1665 is a red and white chevron in 12 by 18 inch metal with 18, so a curve can be lined at either scale; S-1912 is the large black on yellow chevron (8) and S-1914 a triple one. Striped boards, red and yellow reflector squares, yellow and black arrows (among them the double-sided Detour Left, S-1471), blue and white arrow signs and a blank white sign, S-1860, fill out the table.
| Stock number | Sign, in EC's words | Colors and material given | Size given | In the book |
|---|---|---|---|---|
| S-2377 | Chevron, a red arrow (>) on a white background | Red and white, plastic | 58" x 58" | 38 |
| S-1665 | Chevron (>) | Red and white, metal | 12"w x 18"t | 18 |
| S-1912 | Chevron arrow, large (>) | Black on yellow, metal | 30"w x 36"t | 8 |
| S-1914 | Triple chevron (>>>) | Black and yellow, metal | 24"w x 30"t | 1 |
| S-1663 | Diagonal stripes, drawn as slashes in the book | Red and white, metal | 12"w x 36"t | 3 |
| S-1913 | Diagonal stripes, drawn as slashes in the book | Yellow and black, metal | 12"w x 36"t | 2 |
| S-0400 | All red, reflective, square or diamond | Red | 18"w x 18"t | 4 |
| S-2055 | All red with 9 reflective circles | Red | 18"w x 18"t | 1 |
| S-0900 | 9 orange reflectors, 3" across, on a yellow placard | Yellow and orange, metal | 24"w x 24"t (18" x 18" square) | 3 |
| S-1462 | Yellow reflective sign | Yellow | 18" x 18" | 6 |
| S-1464 | Right turn arrow | Yellow and black, metal | 49"w x 49"t (36"x36" square) | 1 |
| S-1934 | Curved arrow | Yellow and black, metal | 49"w x 49"t (36"x36" square) | 2 |
| S-1469 | Right Arrow | Yellow and black | 4'x2' | 1 |
| S-1470 | Arrow | Yellow and black | 2'x2' | 2 |
| S-1471 | Detour Left arrow, double sided | Yellow and black | 23"w x 12"t | 1 |
| S-2136 | Arrow symbol (:^: in the book) with 4 slashes on each side | Blue and white, metal | 30"w x 30"t | 2 |
| S-2180 | Split arrows, curved left and right | White and blue | 18" diam | 1 |
| S-2181 | Arrow | White and blue | 29 3/4" x 8 3/4" | 1 |
| S-1860 | Blank, with a black border | White and black, metal | 18"x18" | 1 |
Freeway, highway and route signs
